South Africa's top 100 steepest passes - expressed in height : distance ratio (eg 1:8). Note that these are AVERAGE gradients. Sections of each pass could be much steeper. For example Prince Alfred's Pass in the Western Cape is 68 km long and has an average gradient of 1:96, but it has certain sections as steep as 1:8. As a consequence of simple mathematics, the shorter passes present steeper average gradients than the longer passes. Statistics should always be read in context.
We have hyperlinked the Top 10 for your 'one click' convenience
01 | 5.8 | ||||
02 | 6.9 | ||||
03 |
Buffelshoek Pass (WC) |
7.6 | |||
04 |
Arangieskop Mountain Rd (WC) |
7.6 | |||
05 |
Sylvias Pass (GTG) |
8.6 | |||
06 |
Donkies Pass KZN) |
8.5 | |||
07 |
Tom Jenkins Drive (GTG) |
8.7 | |||
08 |
Rondevlei Pass (WC) |
8.8 | |||
09 |
Ben McDhui Pass (EC) |
8.9 | |||
10 |
Oudekloof Pass (WC) |
9.0 |
11 | Matroosberg 4x4 WC | 8,9 | |
12 | Donkey Pass FS | 9,0 | |
13 | Tierberg Pass WC | 9,1 | |
14 | Ongeluks Nek EC | 9,3 | |
15 | Graskop Peak Conc Rd MPL | 9,8 | |
16 | Platbank Pass WC | 9,9 | |
17 | Elands Pass WC | 9,9 | |
18 | Rammelkop Pass NC | 9,9 | |
19 | Stewart Drive GTG | 10,0 | |
20 | Dungu Pass EC | 10,1 | |
21 | Domorogh Pass NC | 10,1 | |
22 | Golden Highway Pass MPL | 10,4 | |
23 | Sak se Pad Pass KZN | 10,6 | |
24 | Kouberg Pass WC | 10,8 | |
25 | Buwani Pass EC | 10,8 | |
26 | Heights Rd Wilderness WC | 10,8 | |
27 | Karelskraal Pass NC | 10,9 | |
28 | Ganzvlei Pass WC | 11,0 | |
29 | Hela Hela Pass KZN | 11,0 | |
30 | Kloof Nek Road (M62) | 11,1 | |
31 | Waboomsberg Pass WC | 11,2 | |
32 | Brand se Berg Pass WC | 11,2 | |
33 | Ouberg Pass (P2204) WC | 11,3 | |
34 | Uitkyk Pass WC | 11,5 | |
35 | Lenong Pass LPO | 11,5 | |
36 | Jakkalskloof Pass WC | 11,6 | |
37 | Piet Esterhuysen Pass WC | 11,7 | |
38 | Kraaiberg Pass WC | 11,8 | |
39 | Buffelshoek Pass EC | 11,8 | |
40 | Hoek se Berg Pass WC | 11,9 | |
41 | Kloof Road WC | 11,9 | |
42 | Ngwele Road Pass KZN | 12,0 | |
43 | Rogers Pass KZN | 12,1 | |
44 | Peerboomskloof Pass WC | 12,1 | |
45 | Versfeld Pass WC | 12,3 | |
46 | Mariepskop Pass MPL | 12,5 | |
47 | Ou Dooppoort Pass WC | 12,5 | |
48 | Bontebok Pass WC | 12,5 | |
49 | Kumanzimahle Pass EC | 12,5 | |
50 | Ouberg Pass, Sutherland NC | 12,7 | |
51 | Michels Pass EC | 12,7 | |
52 | Komsberg Pass NC | 12,8 | |
53 | Bosluiskkloof WC | 12,9 | |
54 | Monantsa Pass FS | 12,9 | |
55 | Khyber Pass KZN | 13,0 | |
56 | Bothas Pass LPO | 13,0 | |
57 | Hoekwil Pass WC | 13,1 | |
58 | Kalmoesfontein Pass EC | 13,1 | |
59 | Kalmoesfontein Pass EC | 13,1 | |
60 | Katbakkies Pass WC | 13,2 | |
61 | Taal Monument Pass WC | 13,4 | |
62 | Vaalheuwel Pass NC | 13,4 | |
63 | Fullershoek Pass EC | 13,4 | |
64 | Mbotyi Pass EC | 13,5 | |
65 | Draaihoek se Hoogte FS | 13,5 | |
66 | Vanrooyshoogte Pass FS | 13,5 | |
67 | Camdeboo Pass EC | 13,5 | |
68 | Bakkers Pass LPO | 13,5 | |
69 | Havemannshoogte KZN | 13,6 | |
70 | Bezuidenhouts Pass KZN | 13,7 | |
71 | Nardouskloof Pass WC | 13,7 | |
72 | Grootvlei Pass NC | 13,7 | |
73 | Hel se Pad Pass NC | 13,8 | |
74 | Oudekloof/Roodezand WC | 13,8 | |
75 | Barkers Nek Pass EC | 13,9 | |
76 | Vanrhyns Pass NC | 13,9 | |
77 | Knights Pass KZN | 14,1 | |
78 | Moordenaarskloof Pass EC | 14,1 | |
79 | Lenong Pass (Pilanesberg) | 14,2 | |
80 | Mpate Mountain Pass KZN | 14,3 | |
81 | Kraaibosberg Pass WC | 14,3 | |
82 | Boesmanshoek Pass EC | 14,3 | |
83 | KyLonyanga Pass EC | 14,4 | |
84 | Gannaga NC | 14,4 | |
85 | Koedoesberg Pass WC | 14,4 | |
86 | Dasklip Pass WC | 14,4 | |
87 | Suikerbossie, Hout Bay | 14,4 | |
88 | Volunteershoek EC | 14,5 | |
89 | Draaiklip Pass NC | 14,6 | |
90 | Gifberg Pass WC | 14,8 | |
91 | De Beers Pass KZN | 14,9 | |
92 | Dalibango Pass EC | 14,9 | |
93 | Bokspruit Pass EC | 14,9 | |
94 | Otto du Plessis Pass EC | 14,9 | |
95 | Burgers Pass WC | 15,0 | |
96 | Holgat Pass EC | 15,0 | |
97 | Bulhoek Pass EC | 15,0 | |
98 | Rubidge Kloof Pass EC | 15,1 | |
99 | Kowyns Pass | 15,2 | |
100 | Fonteintjiesberg Pass WC | 15,4 |
LESOTHO:
1 | Lancers Gap | 11,73 | ||
2 | Moteng Pass | 17,08 | ||
3 | Lekhalo La Molimo Nthuse | 21,47 | ||
4 | Lebelonyana Pass | 23,26 | ||
5 | Lekhalo La Baroa | 24,43 | ||
6 | Laitsoka Pass | 24,87 | ||
7 | Cheches Pass | 26,1 | ||
8 | Kotisephola Pass | 30,02 | ||
9 | Gates of Paradise Pass | 30,83 | ||
10 | Lekhalo La Thabo Putsoa | 39,78 | ||
11 | Khalo La Lithunya | 48,72 | ||
12 | Tsitas Nek | 51,43 | ||
13 | Tlaeeng Pass | 68,57 |